Drymax Run Socks - Crew BLACK
Size Guide
Mens Size Guide
| US Sizes | Euro Sizes | UK Sizes | CM |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 41.5 | 7.5 | 26.5 |
| 9 | 42 | 8 | 27 |
| 9.5 | 42.5 | 8.5 | 27.5 |
| 10 | 43 | 9 | 28 |
| 10.5 | 43.5 | 9.5 | 28.5 |
| 11 | 44 | 10 | 29 |
| 11.5 | 44.5 | 10.5 | 29.5 |
| 12 | 45 | 11 | 30 |
| 13 | 46 | 12 | 31 |
| 14 | 47 | 13 | 32 |
| 15 | 48 | 14 | 33 |
| 16 | 49 | 15 | 34 |
Note: Sizing may vary between brands. All Shoe Clinic sizes are displayed in US sizes unless otherwise stated (For example Birkenstock).
- Free nationwide shipping on all orders over $200
The new Running Socks were designed with a special Dual Layer Moisture Removal System that moves moisture off the skin through the inner Drymax layer to the outer absorbent layer almost instantly.
Not sure what shoe is right for you?
Get fitted in-store
SHOE WIDTHS EXPLAINED
Mens Widths: (D) Standard (2E) Wide (4E) Extra Wide
Womens Widths: (B) Standard (D) Wide (2E) Extra Wide



