Men's shoes Women's shoes Kid's shoes Women's Apparel Thorlo Socks

Note: Sizing may vary between brands. All Shoe Clinic sizes are displayed in US sizes unless otherwise stated (For example Birkenstock).

Men

US Sizes Euro Sizes UK Sizes Inches CM
6 39 5.5 9.25" 23.5
6.5 39 6 9.5" 23.5
7 40 6.5 9.625" 24.4
7.5 40-41 7 9.75" 24.8
8 41 7.5 9.9375" 25.4
8.5 41-42 8 10.125" 25.7
9 42 8.5 10.25" 26
9.5 42-43 9 10.4375" 26.7
10 43 9.5 10.5625" 27
10.5 43-44 10 10.75" 27.3
11 44 10.5 10.9375" 27.9
11.5 44-45 11 11.125" 28.3
12 45 11.5 11.25" 28.6
13 46 12.5 11.5625" 29.4
14 47 13.5 11.875" 30.2
15 48 14.5 12.1875" 31
16 48 15.5 12.5" 31.8

Note: Sizing may vary between brands. All Shoe Clinic sizes are displayed in US sizes unless otherwise stated (For example Birkenstock).

Women

US Euro UK Inches CM
4 35 2 8.1875" 20.8
4.5 35 2.5 8.375" 21.3
5 35-36 3 8.5" 21.6
5.5 36 3.5 8.75" 22.5
6 36-37 4 8.875" 22.5
6.5 37 4.5 9.0625" 23
7 37-38 5 9.25" 23.5
7.5 38 5.5 9.375" 23.8
8 38-39 6 9.5" 24.1
8.5 39 6.5 9.6875" 24.6
9 39-40 7 9.875" 25.1
9.5 40 7.5 10" 25.4
10 40-41 8 10.1875" 25.9
10.5 41 8.5 10.3125" 26.2
11 41-42 9 10.5" 26.7
11.5 42 9.5 10.6875" 27.1
12 42-43 10 10.875" 27.6
Note: Sizing may vary between brands. All Shoe Clinic sizes are displayed in US sizes unless otherwise stated (For example Birkenstock).

Kids

US Euro UK CM
10 28 9 16
11 29 10 17
12 30 11 18
13 31 12 19
1 32 13 20
2 33 1 21
3 34 2 22
4 35 3 23
5 36 4 24
6 37 5 26
7 38 6 25.5
Note: Sizing may vary between brands. All Shoe Clinic sizes are displayed in US sizes unless otherwise stated (For example Birkenstock).

Women's capris fit guide

Just live Capri Sizing Waist Hip Inseam
0-2 / XS 24.5" - 25.5" 34.5" - 35.5" 18.5"
4-6 / S 26.5" - 27.5" 36.5" - 37.5" 19.5"
6-8 / M 27.5" - 28.5" 37.5" - 38.5" 20"
8-10 / L 28.5" - 29.5" 41" - 42.5" 21.5"
12-14 / XL 31" - 32.5" 41" - 42.5" 21.5"

Women's legging fit guide

Just live Capri Sizing Waist Hip Inseam
0-2 / XS 24.5" - 25.5" 34.5" - 35.5" 18.5"
4-6 / S 26.5" - 27.5" 36.5" - 37.5" 19.5"
6-8 / M 27.5" - 28.5" 37.5" - 38.5" 20"
8-10 / L 28.5" - 29.5" 41" - 42.5" 21.5"
12-14 / XL 31" - 32.5" 41" - 42.5" 21.5"
Note: All Shoe Clinic sizes are displayed in US sizes.

Thorlo socks fit guide

Sizing Thorlos Sock Size USA Shoe Size
  Women Men
M 11   6.5 - 10 5.5 - 8.5
L 13   10.5 - 13 9 - 12.5
XL 15     13 - 15
Note: All Shoe Clinic sizes are displayed in US sizes.
Shoe Clinic© 2015 - 2021 SHOE CLINIC FRANCHISES LIMITED T/a SHOE CLINIC WEBSTORE